This specification is published openly. The REALFIT Absolute Score is REALFIT's proprietary flagship Score Set — but its methodology is fully documented here. We believe complete transparency is the only credible foundation for a fitness standard. If you disagree with any scoring decision, the rationale is here. If you find an error, we want to know. This document is the ground truth — it matches the live implementation in REALFITSCORE.com and the REALFIT iOS app exactly.
What the REALFIT Absolute Score measures
A single 0–1000 score representing an individual's overall physical fitness across all six fitness components, using a 14-test battery drawn from the FITDAT open library.
| Property | Value |
|---|---|
| Scale | 0 to 1,000 (integer) |
| Tests required | 13 tests — 12 fixed + 1 cardio slot (5K Run OR Concept2 Row — 2000m) |
| Score Set ID | realfit_absolute |
| Standards version | RFS30 |
| FITDAT version | 1.1 |
| Full battery required for overall score | Yes — all 13 tests must be completed |
| Individual test scores available without full battery | Yes — each test produces a 0–1000 score independently |
| Cardio slot | 5K Run OR Concept2 Row — 2000m (mutually exclusive, athlete chooses one) |
How tests map to components
Most fitness tests express more than one physical quality. Each test distributes its score across components with defined weights. The component scores that result from this distribution are then combined into the overall Absolute Score.
Overall component weights
Once component scores are calculated from the test distributions above, they are combined into the Absolute Score using these weights.
Sports examples
Different sports demand radically different physical profiles. The same FITDAT tests — different weights.
Aggregation method
How individual test scores combine into component scores, and how component scores combine into the overall Absolute Score.
Range: 0–1000 (integer)
Source: FITDAT RFS30 scoring tables (published in Section 5)
40 Yard Dash: Speed 80% · Power 10% · Agility 10%
Standing Long Jump: Power 80% · Muscular Strength 10% · Agility 10%
Shuttle Run — 60 Yards: Agility 75% · Speed 25%
Bench Press — 1RM: Muscular Strength 90% · Power 10%
Pull-Ups — Max Reps: Muscular Endurance 60% · Muscular Strength 30% · Agility 10%
Sprint — 400m: Muscular Endurance 40% · Speed 40% · Cardiovascular 20%
Wall Sit: Muscular Endurance 60% · Muscular Strength 40%
Squat Thrust Jumps: Muscular Endurance 30% · Cardiovascular 25% · Muscular Strength 20% · Power 15% · Agility 10%
Run — 5K (or 2K Row): Cardiovascular Endurance 80% · Muscular Endurance 10% · Speed 10%
Medicine Ball Throw: Power 80% · Muscular Strength 10% · Agility 10%
Plank Hold: Muscular Endurance 75% · Muscular Strength 25%
Push-Ups — Max Reps: Muscular Endurance 60% · Muscular Strength 30% · Power 10%
Back Squat — 1RM: Muscular Strength 85% · Power 15%
where:
weightedSum = Σ (testScore[t] × componentWeight[t][C]) for all tests t
weightTotal = Σ (componentWeight[t][C]) for all tests t
Example — Speed component:
weightedSum = (dash_score × 0.80) + (shuttle_score × 0.25) + (sprint_400m_score × 0.40)
weightTotal = 0.80 + 0.25 + 0.40 = 1.45
speedScore = weightedSum / 1.45
(cardiovascular_endurance × 0.25) +
(muscular_strength × 0.15) +
(muscular_endurance × 0.15) +
(power × 0.15) +
(speed × 0.15) +
(agility × 0.15)
)
Reference bands
Reference bands provide human-readable interpretation of numeric scores. They are non-scoring — they do not affect the underlying score, they only describe it.
Scoring table thresholds — all 14 tests
Key performance thresholds for each test at four score levels: 500 (Average), 750 (Near Elite), 900 (Elite), and 1000 (Near Maximum). Full tables are available in the FITDAT download.
| Average (500) | 7.47–7.50s | 500 |
| Near Elite (750) | 5.95–6.00s | 750 |
| Elite (900) | 4.93–5.00s | 900 |
| Near Maximum (1000) | 4.15–4.24s | 1000 |
| Average (500) | 1.83–1.84m (6'0") | 500 |
| Near Elite (750) | 2.24–2.26m (7'5") | 750 |
| Elite (900) | 2.49–2.59m (8'2") | 900 |
| Near Maximum (1000) | 3.51–3.81m (11'6"+) | 1000 |
| Average (500) | 16.00–16.08s | 500 |
| Near Elite (750) | 14.25–14.32s | 750 |
| Elite (900) | 13.00–13.08s | 900 |
| Near Maximum (1000) | 10.00–10.75s | 1000 |
| Average (500) | 61–63 kg (135–138 lbs) | 500 |
| Near Elite (750) | 93–95 kg (205–210 lbs) | 750 |
| Elite (900) | 125–133 kg (275–293 lbs) | 900 |
| Near Maximum (1000) | 270–295 kg (595–650 lbs) | 1000 |
| Average (500) | 5 reps | 500 |
| Near Elite (750) | 10 reps | 750 |
| Elite (900) | 20 reps | 900 |
| Near Maximum (1000) | 40+ reps | 1000 |
| Average (500) | 1:40–1:41 (100–101s) | 500 |
| Near Elite (750) | 1:15–1:16 (75–76s) | 750 |
| Elite (900) | 1:00–1:01 (60–61s) | 900 |
| Near Maximum (1000) | 0:42–0:44 (42–44s) | 1000 |
| Average (500) | 1:30–1:31 (90–91s) | 500 |
| Near Elite (750) | 2:00–2:08 (120–128s) | 750 |
| Elite (900) | 4:00–4:12 (240–252s) | 900 |
| Near Maximum (1000) | 8:20+ (500s+) | 1000 |
| Average (500) | 24 reps | 500 |
| Near Elite (750) | 36 reps | 750 |
| Elite (900) | 60 reps | 900 |
| Near Maximum (1000) | 100+ reps | 1000 |
| Average (500) | 25:00–25:11 (1500–1511s) | 500 |
| Near Elite (750) | 22:30–22:35 (1350–1355s) | 750 |
| Elite (900) | 19:30–19:41 (1170–1181s) | 900 |
| Near Maximum (1000) | 12:00–13:00 (720–780s) | 1000 |
| Average (500) | 8:30–8:31 (510–511s) | 500 |
| Near Elite (750) | 7:30–7:32 (450–452s) | 750 |
| Elite (900) | 7:00–7:02 (420–422s) | 900 |
| Near Maximum (1000) | 5:30–5:42 (330–342s) | 1000 |
| Average (500) | 25 reps | 500 |
| Near Elite (750) | 40 reps | 750 |
| Elite (900) | 60 reps | 900 |
| Near Maximum (1000) | 100+ reps | 1000 |
| Average (500) | 6.10–6.22m (20') | 500 |
| Near Elite (750) | 9.14–9.35m (30') | 750 |
| Elite (900) | 12.19–12.80m (40') | 900 |
| Near Maximum (1000) | 21.34–24.38m (70'+) | 1000 |
| Average (500) | 1:30–1:31 (90–91s) | 500 |
| Near Elite (750) | 2:00–2:08 (120–128s) | 750 |
| Elite (900) | 4:00–4:12 (240–252s) | 900 |
| Near Maximum (1000) | 8:20+ (500s+) | 1000 |
| Average (500) | 70–72 kg (155–160 lbs) | 500 |
| Near Elite (750) | 125–127 kg (275–280 lbs) | 750 |
| Elite (900) | 166–174 kg (365–383 lbs) | 900 |
| Near Maximum (1000) | 270–363 kg (595–800 lbs) | 1000 |
Worked example
A complete score calculation for a hypothetical athlete — showing every step from raw input to Absolute Score.
Hypothetical athlete — fit adult male, recreational athlete (5K Run as cardio choice)
| Test | Result | Component | Score |
|---|---|---|---|
| 40 Yard Dash | 5.10s | Speed | 890 |
| Standing Long Jump | 2.13m (7'0") | Power | 700 |
| Shuttle Run — 60 Yards | 14.80s | Agility | 710 |
| Bench Press — 1RM | 102 kg (225 lbs) | Muscular Strength | 780 |
| Pull-Ups — Max Reps | 12 reps | Muscular Endurance | 780 |
| 400m Sprint | 72s (1:12) | Muscular Endurance | 780 |
| Wall Sit | 95s (1:35) | Muscular Endurance | 510 |
| Squat Thrust Jumps | 30 reps | Muscular Endurance | 640 |
| 5K Run | 23:30 (1410s) | Cardiovascular | 720 |
| Push-Ups — Max Reps | 35 reps | Muscular Endurance | 675 |
| Medicine Ball Throw | 8.23m (27') | Power | 660 |
| Plank Hold | 110s (1:50) | Muscular Endurance | 570 |
| Back Squat — 1RM | 120 kg (264 lbs) | Muscular Strength | 740 |
Agility component: 710 / 1 test = 710
Power component: (700 + 660) / 2 tests = 680
Muscular Strength: (780 + 740) / 2 tests = 760
Muscular Endurance: (780 + 780 + 510 + 640 + 675 + 570) / 6 tests = 659
Cardiovascular: 720 / 1 test = 720
Absolute Score = (720×0.25) + (760×0.15) + (659×0.15) + (680×0.15) + (890×0.15) + (710×0.15)
= 180 + 114 + 98.9 + 102 + 133.5 + 106.5 = 735 — Exceptionally Fit
Version history
Changes to the scoring specification are documented here. Prior versions remain valid for results recorded under those versions.
If you think a scoring threshold is wrong, a component weight is unjustified, or an aggregation decision is flawed — tell us. This specification exists to be scrutinized. That's the point. Challenges to the methodology strengthen the standard.
Submit feedback via REALFIT.com →This specification is a reference implementation showing how a Score Set should be built on FITDAT. Developers are encouraged to use it as a starting point — use the same tests, different weights, or entirely different scoring logic. The FITDAT library is the foundation either way.
Developer documentation →